Napon DC | 50mV / 500mV / 2400mV / 5V / 50V / 500V / 1000V (Ulazna impedanca: 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) |
---|---|
Napon AC [Ture RMS] | 50mV / 500mV / 2400mV / 5V / 50V / 500V / 1000V (Ulazna impedanca: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) |
Napon AC [MEAN] | 50mV / 500mV / 2400mV / 5V / 50V / 500V / 1000V (Ulazna impedanca: 11MΩ<50pF [50/500mV/5V],10MΩ<50pF [50/500/1000V]) |
Napon DC+AC | 5 / 50 / 500 / 1000 V (Ulazna impedanca: 11MΩ<50pF [5V], 10MΩ<50pF [50/500/1000V]) |
Struja DC | 500µA / 5000µA / 50mA / 500mA / 5A / 10A |
Struja AC [Ture RMS] | 500µA / 5000µA / 50mA / 500mA / 5A / 10A |
Struja AC [MEAN] | 500µA / 5000µA / 50mA / 500mA / 5A / 10A |
Struja DC + AC | 500µA / 5000µA / 50mA / 500mA / 5A / 10A |
Otpornost | 500Ω / 5kΩ / 50kΩ / 500kΩ / 5MΩ / 50MΩ |
Kapacitet | 5nF / 50nF / 500nF / 5µF / 50µF / 500µF / 5mF / 50mF |
Temperatura | -200 / +1372 ºC |
Baterija | |
Težina sa baterijom | |
Proizvođač |